- Equipped with a large LCD display, which can accurately display time, temperature and power level
- Time setting 1-99 minutes, built-in heating to 60℃, power adjustable range 10%~100%.
- Built-in"soundproof stickers"to keep this series of low noise
- With sweep function and degassing function
- Humanized handle and drain valve for all models
- The memory function will automatically save the most recently used setting parameters for next use.
- Has a sleep mode to maintain power saving
We supply ultrasonic printhead cleaning machine and ultrasonic print head cleaner for different application scenarios. As a supplier, our company will offer you a bargain price. Contact us now!
The selling points of this series:
1. Adjustable power
2. Heating function
3. Low noise
4. Adjustable time
5. Sweep function
6. Memory function
7. Degas function
8. Sleep mode
Specification
Model | TUC-45 |
Ultrasonic Frequency | 40KHz |
Tank Material | SUS304 |
Tank Capacity | 4.5L |
Power Supply | AC110~120V, 50 / 60Hz AC220~240V, 50 / 60Hz |
Ultrasonic Power(Max.) | 180W |
Heating Power(Max.) | 200W |
Timer Setting | 1-99 mins |
Heating temp | ambient~60℃ |
Tank size | 300*150*100mm |
Unit size | 330*180*260mm |
Inner package size | 403*258*323mm |

ultrasonic printhead cleaning machine, ultrasonic print head cleaner
Model In This Series
Model | Tank Capacity | Tank Size | Unit Size | Ultrasonic Power(Max.) [power is adjustable] | Heating Power (Max.) |
TUC-13 | 1.3L | 150*135*65MM | 180*165*205MM | 70W | 100W |
TUC-20 | 2L | 150*135*100MM | 230*232*298MM | 70W | 100W |
TUC-32 | 3.2L | 240*135*100MM | 265*165*235MM | 120W | 100W |
TUC-48 | 4.8L | 240*135*150MM | 265*165*285MM | 120W | 100W |
TUC-45 | 4.5L | 300*150*100MM | 330*180*260MM | 180W | 200W |
TUC-65 | 6.5L | 300*150*150MM | 330*180*310MM | 180W | 200W |
TUC-70 | 7L | 300*240*100MM | 330*270*260MM | 240W | 500W |
TUC-100 | 10L | 300*240*150MM | 330*270*310MM | 240W | 500W |
TUC-150 | 15L | 330*300*150MM | 360*330*330MM | 360W | 500W |
TUC-200 | 20L | 330*300*200MM | 360*330*380MM | 360W | 500W |
TUC-220 | 22L | 500*300*150MM | 530*330*340MM | 480W | 500W |
TUC-300 | 30L | 500*300*200MM | 530*330*390MM | 600W | 500W |
TUC-450 | 45L | 500*300*300MM | 530*330*490MM | 720W | 1000W |
Application Range
–>Family Archive
(Clean jewelry, glasses, watches, dentures, fruits and vegetables, milk bottles and toys, tableware, makeup brushes...)
-->Laboratory Archive
(Clean test tubes, beakers, other laboratory instruments...)
–>Medical and dental clinics
(Dental handpieces, dental needles, dental drills, dentures, tweezers...)
–>Industry
(Clean engine parts, fuel injectors, cylinders, molds, shutters, PCB boards, hardware, screws and nuts, bullet shells...)