Model In This Series
Model | Tank Capacity | Tank Size | Unit Size | Ultrasonic Power (Max.) | Heating Power (Mx.) |
KS-1006 | 23L | 305*250*305MM | 485*430*705MM | 300W | 1500W |
KS-1012 | 38L | 355*305*355MM | 535*485*755MM | 600W | 1500W |
KS-1018 | 56L | 406*305*460MM | 586*485*680MM | 900W | 3000W |
KS-1024 | 88L | 500*355*500MM | 680*535*720MM | 1200W | 3000W |
KS-1030 | 101L | 500*406*500MM | 680*586*720MM | 1500W | 4500W |
KS-1036 | 126L | 500*460*550MM | 680*640*770MM | 1800W | 4500W |
KS-1042 | 150L | Custom-made | Custom-made | 2100W | 4500W |
KS-1048 | 170L | Custom-made | Custom-made | 2400W | 4500W |
KS-1054 | 190L | Custom-made | Custom-made | 2700W | 6000W |
KS-1060 | 210L | Custom-made | Custom-made | 3000W | 6000W |
KS-1066 | 230L | Custom-made | Custom-made | 3300W | 6000W |
KS-1072 | 250L | Custom-made | Custom-made | 3600W | 6000W |
We can custom-made any size of the ultrasonic cleaning system per your requirement.
Application Range
KS series is always used to clean big size items, heavy duty items or large batch of small items.
–>Used in shop/store, factory
Clean jewelry, glass, fruit and vegetables, PCB board, hardware, screw and nut, bullet shell …etc in large batch.
–>Used in electronic, auto parts applications
Clean PCB, electronic element, metal plate, components and parts, nut and screw...etc in large batch.
–>Used in industrial filed
Clean engine parts, injector, air cylinder, mould, blind window, sieve, filter elements anilox roller…etc.