Model In This Series
Model | Tank Capacity | Tank Size | Unit Size | Ultrasonic Power(Max.) [power is adjustable] | Heating Power (Max.) |
TUC-13 | 1.3L | 150*135*65MM | 180*165*205MM | 70W | 100W |
TUC-20 | 2L | 150*135*100MM | 230*232*298MM | 70W | 100W |
TUC-32 | 3.2L | 240*135*100MM | 265*165*235MM | 120W | 100W |
TUC-48 | 4.8L | 240*135*150MM | 265*165*285MM | 120W | 100W |
TUC-45 | 4.5L | 300*150*100MM | 330*180*260MM | 180W | 200W |
TUC-65 | 6.5L | 300*150*150MM | 330*180*310MM | 180W | 200W |
TUC-70 | 7L | 300*240*100MM | 330*270*260MM | 240W | 500W |
TUC-100 | 10L | 300*240*150MM | 330*270*310MM | 240W | 500W |
TUC-150 | 15L | 330*300*150MM | 360*330*330MM | 360W | 500W |
TUC-200 | 20L | 330*300*200MM | 360*330*380MM | 360W | 500W |
TUC-220 | 22L | 500*300*150MM | 530*330*340MM | 480W | 500W |
TUC-300 | 30L | 500*300*200MM | 530*330*390MM | 600W | 500W |
TUC-450 | 45L | 500*300*300MM | 530*330*490MM | 720W | 1000W |
Application Range
–>Family Archive
(Clean jewelry, glasses, watches, dentures, fruits and vegetables, milk bottles and toys, tableware, makeup brushes...)
–>Medical and dental clinics
(Dental handpieces, dental needles, dental drills, dentures, tweezers...)
–>Industry
(Clean engine parts, fuel injectors, cylinders, molds, shutters, PCB boards, hardware, screws and nuts, bullet shells...)
-->Laboratory Archive
(Clean test tubes, beakers, other laboratory instruments...)